Sega Game Gear - Ceramic Recap
Less than 1 minute
Recap with optimized ceramic capacitors
This tutorial aims to help recap Sega Game gear with optimized ceramic capacitors.
Check the version of the Sega Game Gear
Below cap kit is for the VA1 model listed below.
Single ASIC: IC BD GG MAIN USA VA1 837-9024 IC1: 315-5535 IC2: VRAM: 32KB SRAM: 65256BLFP-10T IC3: System RAM: 8KB SRAM: MB8464H-10LL, LC3664BML-10, HY6264A, CXK5864CM-70LL IC4: Audio Amp: 358
Main Board - 837-9024
Location | Manufacturer | Ceramic Capacitor | Rated uF/10V |
---|---|---|---|
C1 | Samsung | LMK316ABJ476ML-T | 47 µF/10V |
C4 | Samsung | CL21A476MQYNNNE | 47 µF/6.3V |
C11 | Samsung | CL21A476MQYNNNE | 47 µF/6.3V |
C14 | Samsung | CL21A476MQYNNNE | 47 µF/6.3V |
C42 | Samsung | CL21A476MQYNNNE | 47 µF/6.3V |
C43 | Samsung | CL31A107MQHNNNE | 100uF/6.3V |
C45 | Samsung | CL32B106KLJNNNE | 10uF/35V |
C47 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
C49 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
C54 | Samsung | CL21A475KBQNNNE | 4.7uF/50V |
C55 | Samsung | CL21A475KBQNNNE | 4.7uF/50V |
C68 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
Power Board - 837-9025
Location | Manufacturer | Ceramic Capacitor | Rated uF/10V |
---|---|---|---|
C5 | Nichicon | UPV1V220MFD | 22uF/35V (20%) |
C11 | Rubycon | 25YXF100MEFCTA6.3X11 | 100uF/25V (20%) |
C13 | Nichicon | UHE0J821MPD1TD | 820uF/6.3V (20%) |
Audio Board - 837-9026
Location | Manufacturer | Ceramic Capacitor | Rated uF/10V |
---|---|---|---|
C1 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
C2 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
C3 | Samsung | CL32A157MQVNNNE | 150uF/6.3V |
C5 | Samsung | CL32A107MQVNNWE | 100uF/6.3V |
C7 | Samsung | CL32A107MQVNNWE | 100uF/6.3V |