JVC AV-14F704
JVC iArt AV-14F704 CRT RGB mod
Please follow the Toshiba 14AF43 RGB mod for any missing details. This JVC iArt series and Toshiba AF series internals (Orion tube/main board) are more or less the same.
This tutorial covers the RGB mod for JVC AV-14F704.
View full CRT details and more mod examples →
Contributors
Thank you to everyone who contributed to this guide:
- Sunthar — author
CRT safety
Caution
You can die doing this! So read carefully! CRT TV is not a toy. Do not open a CRT TV. If you don't have any prior knowledge about handling high voltage devices, this guide is not for you. CRT TV contains high enough voltage (20,000+ V) and current to be deadly, even when it is turned off.
Plan of attack
Calculating the RGB external resistor value
Love it when we can put theories to use! Formula from our theory page!

External resistor value = 0.7 x (4700 + 75) - (75 x 5) / (5 - 0.7) = (3342 - 375) / 4.3 = 690 ohm
This is very close to the grounding resistor value we removed. This should be the case for this particular type of CRTs.
Service manuals
Specs
- Year:
- Jungle Chip: Renesas M61283FP
- OSD Chip: Orion OEC7090A
RGB mux diagram
This mod uses the RGB mux board. This is optional, but will make your mod easier and stable. You can also create the circuit presented in the schematics above without the board. Please also checkout the mux calculator to play with your own values.
| Component | Value |
|---|---|
| RGB/OSD inline resistor (chassis) | 4.7kΩ |
| Removed RGB/OSD resistor (chassis) | 680Ω |
| RGB termination (R1, R2, R3) | 75Ω |
| RGB inline (R4, R5, R6) | 680Ω |
| Audio LR (R7, R8) | 1kΩ |
| Blanking Ground Resistor (R10) | open |
| Blanking Resistor (R11) | 0μF |
Performing the mod
Please follow the Toshiba 14AF43 RGB mod
Service Menu Settings
| NUM | SETTING | VALUE | FIXED |
|---|---|---|---|
| 00 | OSD | 6 | DEFAULT |
| 01 | DEFAULT | ||
| 02 | H VCO | 4 | DEFAULT |
| 03 | H PHASE | 11 | DEFAULT |
| 04 | AFC GAIN | 6 | DEFAULT |
| 05 | V SHIFT | 0 | DEFAULT |
| 06 | H.SIZE | 0 | DEFAULT |
| 07 | V.SIZE | 28 | DEFAULT |
| 08 | V.LIN | 22 | DEFAULT |
| 09 | VS.CORR | 42 | DEFAULT |
| 10 | R.DRV | 66 | DEFAULT |
| 11 | B.DRV | 71 | DEFAULT |
| 12 | R.BIAS | 127 | DEFAULT |
| 13 | G.BIAS | 152 | DEFAULT |
| 14 | B.BIAS | 151 | DEFAULT |
| 15 | BRI.MAX | 150 | DEFAULT |
| 16 | BRI.CENT | 62 | DEFAULT |
| 17 | BRI.MIN | 50 | DEFAULT |
| 18 | CONT.MAX | 102 | DEFAULT |
| 19 | CONT.CENT | 50 | DEFAULT |
| 20 | CONT.MIN | 18 | DEFAULT |
| 21 | COL.MAX | 90 | DEFAULT |
| 22 | COL.CENT | 61 | DEFAULT |
| 23 | COL.MIN | 00 | DEFAULT |
| 24 | TINT | 54 | DEFAULT |
| 25 | SHARP | 35 | DEFAULT |
| 26 | CB DL | 0 | DEFAULT |
| 27 | CR DL | 0 | DEFAULT |
| 28 | CB PED | 8 | DEFAULT |
| 29 | CR PED | 8 | DEFAULT |
| 30 | PARABOLA | 31 | DEFAULT |
| 31 | CORNER | 31 | DEFAULT |
| 32 | TRAPEZIU | 31 | DEFAULT |
| 33 | LEVEL | 21 | DEFAULT |
| 34 | SEP1 | 8 | DEFAULT |
| 35 | SEP2 | 30 | DEFAULT |
