Toshiba 27AF43+
Toshiba 27AF43+ CRT RGB mod
This tutorial covers the RGB mod for the below models.
- Toshiba 27AF43
- Toshiba 27AF44
- Toshiba 27AF45
- Toshiba 27AF46
- Toshiba 27AFX54 (Cinema Series)
Picture from Toshiba 27AFX54 (Cinema Series)
NES Adventure Island
Please also see other Toshiba AF series mods, as the instructions are more or less the same.
CRT safety
Warning
You can die doing this! So read carefully! CRT TV is not a toy. Do not open a CRT TV. If you don't have any prior knowledge about handling high voltage devices, this guide is not for you. CRT TV contains high enough voltage (20,000+ V) and current to be deadly, even when it is turned off.
Plan of attack
Theory
Sometimes it is nice to know the theory behind the mod. I have put this on a separate page. This shows how the various resistor values are calculated.
Service manuals
- 27AF43 Service Manual
- 27AF44 Service Manual
- 27AF45 Service Manual
- 27AF46 Service Manual
- 27AFX54 Service Manual
Schematics
27AF43
27AF54X
Note
27AF54X model has a minor interference that is noticeable with certain color gradients (grey, purple) on the screen.
This interference is reduced by attaching the Wii component cables and audio cables. This issue was noticed on two TV's of the same model #, so it is not specific to the TB. This intereference was not noticed on Toshiba 27AF43, which has a completely different PCB layout.
PCB
Points where the R, G, B and Blank wires should be connected are marked "X". Pink boxes show the resistors, diodes that needs to be removed.
27AF43
27AF54X
Performing the mod
STEP 1: Remove the following components
27AF43
Remove RGB resistors to ground
- R141
- R142
- R143
There were no coupling capacitors to ground that needed to be removed
Did not remove C131.
Remove diodes that enable VM from the RGB lines
- D107
- D108
- D110
27AF54X
Remove RGB resistors to ground
- R141
- R142
- R143
(Optional) Removed the diodes that enable the edge enhancer. Doesn't do much to fix the minor jitter/interference seen on this particular TV. However, simplifies the RGB lines.
- D102
- D104
- D108
- D107
- D103
STEP 2: Connect RGBs, Blanking and Audio
- Brown wire = blank
- Red wire = red
- Blue wire = blue
- Green wire = green
- Yellow wire = csync
- Organge wire = video ground
- Grey wire = audio right
- White wire = audio left
- Purple = audio ground
- Black = common ground
27AF43
Connect the R, G, B and blanking (orange) wire.
Connect the SIGNAL, AUDIO RIGHT, AUDIO LEFT, GROUND wires
27AFX54
Connect the R, G, B and blanking (orange) wire.
Connect the SIGNAL, AUDIO RIGHT, AUDIO LEFT, GROUND wires
Full mod
STEP 3: Prepare your RGB mux circuit
Below mod uses the RGB mux board. This is optional, but will make your mod easier and stable. You can also create the circuit presented in the schematics above without the board. Please also checkout the precalculated resistor values.
M61283FP can handle a peak to peak voltage of 0.7 in the external RGB lines.
Depending on the RGB/OSD stock resistors your CRT has, use the below inline resistors.
TV Model | 27AF4x | 27AF4x | 27AF4x |
---|---|---|---|
RGB/OSD stock resistors | 3.3kΩ | 3.9kΩ | 6.8kΩ |
Audio LR (R7, R8) | 1kΩ | 1kΩ | 1kΩ |
RGB termination (R1, R2, R3) | 75Ω | 75Ω | 75Ω |
RGB inline resistors (R4, R5, R6) | 470Ω | 560Ω | 1kΩ |
Diode (R9) | 1N4148 | 1N4148 | 1N4148 |
Blanking Resistor (R11) | shorted | shorted | shorted |
Sample Toshiba 20AF44 RGB Mux Adapter
STEP 4: Attach the female SCART connector to TV
Creating a SCART cutout and mounting it is an art. I have a dedicated section for it.
How to create and mount a SCART female plug?
Toshiba 27AFX54 Pictures
OSD Mux Mod
Games
SNES - Contra 3
SNES - Contra 3
SNES - R-Type
SNES - Super Metroid
NES - Adventure Island
Test patterns
SMPTE
Convergence
Grid - Geometry (yoke can be tilted a bit)
Service Menu Settings
27AF43
NUM | SETTING | VALUE | FIXED |
---|---|---|---|
00 | OSD | 25 | |
01 | |||
02 | H VCO | 3 | DEFAULT |
03 | H PHASE | 13 | |
04 | AFC GAIN | 6 | DEFAULT |
05 | V SHIFT | 2 | DEFAULT |
06 | H.SIZE | 24 | |
07 | V.SIZE | 31 | |
08 | V.LIN | 20 | |
09 | VS.CORR | 38 | DEFAULT |
10 | R.DRV | 71 | |
11 | B.DRV | 71 | |
12 | R.BIAS | 142 | |
13 | G.BIAS | 142 | |
14 | B.BIAS | 142 | |
15 | BRI.MAX | 150 | DEFAULT |
16 | BRI.CENT | 83 | |
17 | BRI.MIN | 50 | DEFAULT |
18 | CONT.MAX | 87 | |
19 | CONT.CENT | 64 | DEFAULT |
20 | CONT.MIN | 16 | DEFAULT |
21 | COL.MAX | 90 | DEFAULT |
22 | COL.CENT | 65 | |
23 | COL.MIN | 00 | DEFAULT |
24 | TINT | 55 | |
25 | SHARP | 40 | DEFAULT |
26 | CB DL | 0 | DEFAULT |
27 | CR DL | 0 | DEFAULT |
28 | CB PED | 8 | DEFAULT |
29 | CR PED | 8 | DEFAULT |
30 | PARABOLA | 20 | |
31 | CORNER | 33 | DEFAULT |
32 | TRAPEZIU | 30 | |
33 | LEVEL | 17 | |
34 | SEP1 | 6 | |
35 | SEP2 | 34 |
27AFX54
NUM | SETTING | VALUE | FIXED |
---|---|---|---|
00 | OSD | 27 | DEFAULT |
01 | |||
02 | H VCO | 3 | DEFAULT |
03 | H PHASE | 10 | |
04 | AFC GAIN | 6 | |
05 | V SHIFT | 2 | DEFAULT |
06 | H.SIZE | 41 | |
07 | V.SIZE | 32 | |
08 | V.LIN | 29 | |
09 | VS.CORR | 25 | DEFAULT |
10 | R.DRV_M | 74 | |
11 | B.DRV_M | 68 | |
12 | R.BIAS_M | 47 | |
13 | G.BIAS_M | 44 | |
14 | B.BIAS_M | 32 | |
15 | BRI.MAX | 105 | DEFAULT |
16 | BRI.CENT | 88 | |
17 | BRI.MIN | 55 | DEFAULT |
18 | CONT.MAX | 70 | |
19 | CONT.CENT | 60 | DEFAULT |
20 | CONT.MIN | 10 | DEFAULT |
21 | COL.MAX | 80 | DEFAULT |
22 | COL.CENT | 65 | |
23 | COL.MIN | 0 | DEFAULT |
24 | TINT | 50 | |
25 | SHARP | 40 | DEFAULT |
26 | CB DL | 0 | DEFAULT |
27 | CR DL | 0 | DEFAULT |
28 | CB PED | 8 | DEFAULT |
29 | CR PED | 8 | DEFAULT |
30 | PARABOLA | 51 | |
31 | CORNER | 33 | |
32 | TRAPEZIU | 27 | |
33 | LEVEL | 37 | |
34 | SEP1 | 11 | |
35 | SEP2 | 40 |
Recapping
Capacitor list
27AF43
- C407, C406, C409, C403 are capacitors that must be replaced
- C523, C408 are good capacitors (105C) and no need to replace
V | uF | Location | Current Temp | Radius | Location Description |
---|---|---|---|---|---|
35 | 100 | C407 | 85 | 6.4mm | Deflection |
35 | 1000 | C413 | 85 | 12.7mm | Deflection |
50 | 1 | C406 | 85 | 5.3mm | Deflection |
50 | 10 | C409 | 85 | 5.6mm | Deflection |
50 | 22 | C403 | 85 | 5.3mm | Deflection |
100 | 22 | C430 | 85 | 6.41mm | Deflection |
250 | 22 | C426 | 85 | 12.6mm | Deflection |
6.3 | 2200 | C523 | 105 | 10.3mm | Deflection |
25 | 1000 | C408 | 105 | Deflection | |
160 | 10 | C864, C854 | 85 | 8.07mm | Neck Board |
16 | 1000 | C550 | 85 | 10mm | Power |
16 | 2200 | C527 | 85 | 12.5mm | Power |
35 | 1000 | C501, C514 | 85 | 12.7mm | Power |
50 | 10 | C539 | 85 | 5.6mm | Power |
25 | 330 | C1011 | 85 | 8.3mm | Sound |
25 | 1000 | C1004, C1009 | 85 | 10.3mm | Sound |
35 | 1000 | C1003 | 85 | 12.7mm | Sound |
50 | 22 | C1007 | 85 | 5mm | Sound |
10 | 100 | C916 | 5.08mm | Tuner | |
50 | 4.7 | C905, C904 | 85 | 4.2mm | Tuner |
50 | 10 | C907 | 85 | 5.6mm | Tuner |
16 | 470 | C728 | 85 | 8mm | AV |
16 | 1000 | C629 | 85 | 10mm | Chroma |
- C916, C905, C904 (put these caps at the bottom, if you want to install an XRGB mini adapter)
27AFX54
V | uF | Location | Current Temp | Radius | Location Description |
---|---|---|---|---|---|
50 | 2.2 | C406, C422 | 85 | 5.1mm | Deflection |
25 | 2200 | C408 | 85 | 12.6mm | Deflection |
50 | 10 | C409 | 85 | 5mm | Deflection |
35 | 100 | C407 | 85 | 6.4mm | Deflection |
250 | 1 | C443 | 85 | 8mm | Deflection |
50 | 22 | C403 | 85 | 5.1mm | Deflection |
100 | 22 | C430 | 85 | 6.5mm | Deflection |
16 | 100 | C411 | 85 | 5.1mm | Deflection |
35 | 2200 | C413 | 85 | 16.2mm | Deflection |
250 | 22 | C426 | 85 | 10.2mm | Deflection |
16 | 1000 | C511, C527, C542, C540 | 85 | 10.2mm | Power |
50 | 10 | C504, C514 | 85 | 5mm | Power |
25 | 47 | C509 | 85 | 5.2mm | Power |
10 | 2200 | C537 | 85 | 10.2mm | Power |
35 | 2200 | C501 | 85 | 12.6mm | Power |
25 | 1000 | C1009, C1004 | 85 | 10.1mm | Audio |
35 | 1000 | C1003 | 85 | 12.85mm | Audio |
16 | 1000 | C629 | 85 | 10.2mm | Chroma |
50 | 6.8 | C442 | 105 | 18.15mm | Deflection |
Capacitor codes and references
Capacitor Codes | Board Function |
---|---|
C4xx | Deflection |
C5xx | Power |
C6xx | |
C7xx | |
C8xx | Neck Board |
C9xx | Tuner |
C10xx | Audio |